<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazing Startups &#187; Social Networking</title>
	<atom:link href="http://www.amazingstartups.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amazingstartups.com</link>
	<description>Use the share/save button below every post to make a startup famous</description>
	<lastBuildDate>Sun, 12 Dec 2010 16:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>iRead &#8211; a community for real book lovers</title>
		<link>http://www.amazingstartups.com/iread-a-community-for-real-book-lovers/</link>
		<comments>http://www.amazingstartups.com/iread-a-community-for-real-book-lovers/#comments</comments>
		<pubDate>Sun, 11 May 2008 22:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book lovers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bookshelf]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[million books]]></category>
		<category><![CDATA[new books]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading tastes]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.amazingstartups.com/?p=45</guid>
		<description><![CDATA[iRead is a community for book lovers. Whether you love classics or popular fiction; whether you love Dickens or Dan Brown; iRead is a place where you can find others who share your reading tastes and through them discover new books that you will love. With iRead you can: List, rate and write reviews about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://208.69.177.53/img/face_iread.gif" alt="" width="75" height="75" /><a href="http://ugenie.com/">iRead</a> is a community for book lovers. Whether you love classics or popular fiction; whether you love Dickens or Dan Brown; iRead is a place where you can find others who share your reading tastes and through them discover new books that you will love. With iRead you can:</p>
<ul>
<li>List, rate and write reviews about the books you are reading or have read in the past.</li>
<li>Browse what other iReaders are reading and what they are saying about books you&#8217;re interested in.</li>
<li>Find iReaders with similar reading interests as you and learn which books they recommend.</li>
<li>Have fun with books! And who wouldn&#8217;t want that?</li>
<li>With iRead Anywhere, you can take your bookshelf with you anywhere! for example, myspace page, blog, homepage</li>
</ul>
<p>Only 8 months old, iRead is already one of the largest book community on facebook with over one million registered users and over 20 million books added.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.amazingstartups.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.amazingstartups.com/iread-a-community-for-real-book-lovers/feed/</wfw:commentRss>
		<slash:comments>1917</slash:comments>
		</item>
		<item>
		<title>Protagonize &#8211; an online community dedicated to collaborative fiction</title>
		<link>http://www.amazingstartups.com/protagonize-an-online-community-dedicated-to-collaborative-fiction/</link>
		<comments>http://www.amazingstartups.com/protagonize-an-online-community-dedicated-to-collaborative-fiction/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.amazingstartups.com/?p=40</guid>
		<description><![CDATA[Protagonize is an online community originally dedicated to the (nearly) lost art of the addventure (yes, that&#8217;s spelled right), a very specific type of collaborative fiction. Recently, the site has been expanded to support the creation of linear stories, as well. TheyThe idea to revamp the concept popped up a few months ago. The old [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.protagonize.com/">Protagonize</a> is an online community originally dedicated to the (nearly) lost art of the addventure (yes, that&#8217;s spelled right), a very specific type of collaborative fiction. Recently, the site has been expanded to support the creation of linear stories, as well. TheyThe idea to revamp the concept popped up a few months ago. The old web-based collaborative fiction implementations were always a lot of fun, but were generally pretty flawed or lacking in a variety of ways. The old Snoot.com addventure site was uncontrolled and organic; there was no moderation of any sort and people pretty much ran amok, causing havoc and generally enjoying themselves in a chaotic sort of way. Protagonize is an attempt to modernize the collaborative creative writing arena a bit and inject a little Web 2.0 love to produce a better interface. So far, so good.</p>
<p>Are those guys reinventing the wheel here?&#8230; well, hopefully not. So, what&#8217;s different about Protagonize? Well, it allows a bit more flexibility all-around than the old implementations did. The ability to read and browse stories, branches (the individual posts that make up an addventure) and chapters is open to everyone, with or without an account. <a href="http://www.protagonize.com/">Protagonize</a> members can post a story, branch or chapter wherever they want (registration is free, of course), as well as comment on author profiles or story fragments, and keep track of their own posts.</p>
<p>Members also have access to a bookshelf-style interface that allows them to flag favourite authors and stories, or add markers to track specific story branches or chapters, so as to not lose their place when reading a story. They believe that these are probably the handiest features of the bunch, as members can track their favourite authors, see what those authors have posted recently, easily navigate to new content, and the site will provide the user with suggested reading the entire time.</p>
<p>Readers can rate stories, which translate into author ratings based on average rating for all of an author&#8217;s stories. Each author has their own personal profile page that&#8217;s visible to everyone. The profile page aggregates each author&#8217;s content and allows readers to see similar authors, related stories, etc. Relationships between user-created content is maintained mostly via a combination of story categories and tags, though we may expand on that in the future.</p>
<p>To top everything off, the homepage serves as a giant content aggregator for the entire site, listing off both hot and top rated stories, providing random snippets of content extracted from story sections throughout the site, as well as recent activity, newly posted comments, top story tags presented in a cloud format, and other relevant information. Both stories and authors have their own aggregator pages as well, which act as a more focused breakdown of the higher-level topics you&#8217;ll find on the homepage.</p>
<p>A variety of RSS feeds are also available, such as hot stories, top rated stories, recent activity, and feeds for each author and story posted. hope this will allow the site to attract a broader community of authors looking to create collaborative, interactive fiction.</p>
<p style="http://www.amazingstartups.com/wp-admin/text-align: center"><img style="http://www.amazingstartups.com/wp-admin/margin-left: 2px; margin-right: 2px" src="http://www.protagonize.com/_images/topnav_r1_c1.jpg" alt="" width="506" height="107" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.amazingstartups.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.amazingstartups.com/protagonize-an-online-community-dedicated-to-collaborative-fiction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Activeciti &#8211; create events and manage them extremely quickly</title>
		<link>http://www.amazingstartups.com/activeciti-create-events-and-manage-them-extremely-quickly/</link>
		<comments>http://www.amazingstartups.com/activeciti-create-events-and-manage-them-extremely-quickly/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[innovative projects]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startupy]]></category>
		<category><![CDATA[starup]]></category>
		<category><![CDATA[VC/PE]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.amazingstartups.com/?p=30</guid>
		<description><![CDATA[ActiveCiti is an extremely cool web application which lets you create events and manage them extremely quickly and easily. It was written to solve an extremely common problem which we faced as students &#8211; and that was organising small, everyday events with friends &#8211; like going to the movies, planning a dinner party, picnics etc. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.activeciti.com/_img/logo.png" alt="" width="250" height="60" /><a href="http://www.activeciti.com/">ActiveCiti</a> is an extremely cool web application which lets you create events and manage them extremely quickly and easily. It was written to solve an extremely common problem which we faced as students &#8211; and that was organising small, everyday events with friends &#8211; like going to the movies, planning a dinner party, picnics etc.</p>
<p>ActiveCiti lets you organise these things effortlessly and within minutes. It also, removes the hassle of notifying all your invitees if your event changes or gets cancelled, because it does it automatically for you. Event though the website is called ActiveCiti, it is not specific to any city and you can use it from anywhere in the world to plan your events. ActiveCiti is entirely free to use.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.amazingstartups.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.amazingstartups.com/activeciti-create-events-and-manage-them-extremely-quickly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Neighbourhoods &#8211; brings people in the same neighbourhood and local community together</title>
		<link>http://www.amazingstartups.com/my-neighbourhoods-brings-people-in-the-same-neighbourhood-and-local-community-together/</link>
		<comments>http://www.amazingstartups.com/my-neighbourhoods-brings-people-in-the-same-neighbourhood-and-local-community-together/#comments</comments>
		<pubDate>Thu, 01 May 2008 08:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[brinton]]></category>
		<category><![CDATA[Charlotte Brinton]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Danny Bull]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[friendships]]></category>
		<category><![CDATA[local community]]></category>
		<category><![CDATA[meeting people]]></category>
		<category><![CDATA[neighbourhood]]></category>
		<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[walks of life]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://amazingstartups.com/?p=29</guid>
		<description><![CDATA[My Neighbourhoods was created by Danny Bull and Charlotte Brinton with a simple aim &#8211; to bring people in the same neighbourhood and local community together. Online communities are great for meeting people from all walks of life, for chatting to people from the other side of the world, or if you&#8217;re lucky, the other [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.myneighbourhoods.co.uk/press/files/logos/landscape_small.jpg" alt="" width="300" height="29" /><a href="http://www.myneighbourhoods.co.uk/">My Neighbourhoods</a> was created by Danny Bull and Charlotte Brinton with a simple aim &#8211; to bring people in the same neighbourhood and local community together. Online communities are great for meeting people from all walks of life, for chatting to people from the other side of the world, or if you&#8217;re lucky, the other side of your city, but where does that leave getting to know your neighbours?</p>
<p><a href="http://www.myneighbourhoods.co.uk/">My Neighbourhoods</a> is the online community with a difference. Just like other online communities, it allows you to chat to and get to know different people, view their profiles, share ideas and thoughts, but unlike most online communities, these friendships don&#8217;t need to remain virtual. You&#8217;ll be talking to your immediate neighbours, to people who live in your street, or in your area.</p>
<p>The objective of the founders is to improve life in local areas and provide a means for people to help each other with the big and small things in life.<br />
<img src="http://www.myneighbourhoods.co.uk/press/files/screenshots/homepage.jpg" alt="" width="400" height="285" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.amazingstartups.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.amazingstartups.com/my-neighbourhoods-brings-people-in-the-same-neighbourhood-and-local-community-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buddyfetch &#8211; search for IM/Social Networking/Dating users across multiple providers</title>
		<link>http://www.amazingstartups.com/buddyfetch-search-for-imsocial-networkingdating-users-across-multiple-providers/</link>
		<comments>http://www.amazingstartups.com/buddyfetch-search-for-imsocial-networkingdating-users-across-multiple-providers/#comments</comments>
		<pubDate>Thu, 01 May 2008 07:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[starttup]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[startupy]]></category>
		<category><![CDATA[starup]]></category>

		<guid isPermaLink="false">http://amazingstartups.com/?p=28</guid>
		<description><![CDATA[Craig J. Stadler from Oakland, CA has recently launched a project called Buddyfetch that few of you may already know. BuddyFetch is a search engine that allows people to search for fellow IM, social networking, and Internet dating users. BuddyFetch searches multiple providers : 43 Things, AIM, BEBO, BlackPlanet, Blurty, BookOfMatches, Digg, Espin, Facebook, Flickr, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.buddyfetch.com/images/logo.gif" alt="" width="260" height="57" />Craig J. Stadler from Oakland, CA has recently launched a project called <a href="http://www.buddyfetch.com/index.php">Buddyfetch</a> that few of you may already know.</p>
<p>BuddyFetch is a search engine that allows people to search for fellow IM, social networking, and Internet dating users. BuddyFetch searches multiple providers :</p>
<p>43 Things, AIM, BEBO, BlackPlanet, Blurty, BookOfMatches, Digg, Espin, Facebook, Flickr, Friendster, Google Talk, Greatest Journal, HI5, Hot or Not, ICQ Messenger, IMVU, Jabber Messenger, Jaiku, LavaPlace, LiveJournal, Meetup, MocoSpace, MSN Messenger, Myspace, NetLog, OkCupid, Paltalk, PlentyofFish, Skype, Stickam, StumbleUpon, Tagged, Tribe, Twitter, VOX, WAYN, Webdate, Xanga, YahooIM, YouTube, Zwinky.</p>
<p><a href="http://www.buddyfetch.com/index.php">BuddyFetch</a> was created because there was no central directory that allowed searches for IM/Social Networking/Dating users across multiple providers, In conjunction with the fact that some directories would only allow you to search for screen names of IM users that were presently online. BuddyFetch also had vision to improve the quality of searches from the directories.</p>
<p>This startup is looking for an investor.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.amazingstartups.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.amazingstartups.com/buddyfetch-search-for-imsocial-networkingdating-users-across-multiple-providers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Studymee &#8211; a community for students all over the world</title>
		<link>http://www.amazingstartups.com/studymee-a-community-for-students-all-over-the-world/</link>
		<comments>http://www.amazingstartups.com/studymee-a-community-for-students-all-over-the-world/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 20:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[innovative projects]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startupy]]></category>
		<category><![CDATA[starup]]></category>
		<category><![CDATA[VC/PE]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://amazingstartups.com/?p=26</guid>
		<description><![CDATA[The international social community connects lifestyle to campus to career. On Studymee.com, students above the age of 16 can compare their skills with the requirements of other countries; they can edit and share homework, learning aids, lectures, tests and tips with their fellow students or work on common projects together online. Interesting contacts can be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.studymee.com/interface/images/layout/logo-studymee.jpg" alt="" width="279" height="169" />The international social community connects lifestyle to campus to career. On<a href="http://www.studymee.com/"> Studymee.com</a>, students above the age of 16 can compare their skills with the requirements of other countries; they can edit and share homework, learning aids, lectures, tests and tips with their fellow students or work on common projects together online. Interesting contacts can be made easily, quickly and fostered. You can find parties in your area, or rummage through the integrated &#8220;get-a-ride center&#8221;. Upload and share images and videos on the virtual marketplace via filesharing. Studymee informs you about other cities and universities and their specific national peculiarities.<br />
<a href="http://www.studymee.com/"><br />
Studymee </a>connects you with students and youth worldwide. The community defines and forms the content by itself. Each individual is a crucial part of the whole and everyone contributes their own personal vision to the success of the whole!</p>
<p>Studymee offers new and surprising features daily. Meet your friends and get to know people from around the world. Present your multi-faceted self, with the security of a 3-leveled privacy feature. Celebrate yourself and your community as one big party.</p>
<p>Studymee is your accees to worldwide studies &#8211; and your personal pocket study. Learn from and with others; give your knowledge and profit from collective inspiration. Compare your performance with the skills of others and be informed about need-to-knows, about other universities and cities worldwide.</p>
<p>Studymee connects you directly with the economy. The traineeship supports you with your diploma thesis, is the bridge to a relevant job and serves as a guide through your studies &#8211; find the right company or let others contact you directly through your business profile.</p>
<p>Studymee, probably the first worldwide WEB 2.0 portal, reaches a new level of social community networking for closed target groups. Content, functionality and benefits provide a total new platform of international communication; a worldwide exchange of knowledge on a simple, safe and accessible basis &#8211; for far-reaching experiences in both student and business life. <a href="http://www.studymee.com/">Studymee</a> is located in Berlin and entirely privately financed by its five successful founders.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.amazingstartups.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.amazingstartups.com/studymee-a-community-for-students-all-over-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SocialSplash &#8211; the next generation social networking site</title>
		<link>http://www.amazingstartups.com/socialsplash-the-next-generation-social-networking-site/</link>
		<comments>http://www.amazingstartups.com/socialsplash-the-next-generation-social-networking-site/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 19:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[innovative projects]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[socialsplash]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startupy]]></category>
		<category><![CDATA[starup]]></category>
		<category><![CDATA[VC/PE]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://amazingstartups.com/?p=21</guid>
		<description><![CDATA[SocialSplash is the next generation social networking site where members connect and keep in touch with friends. SocialSplash.com is unique in the sense that it does not just offer the user the option to meet other young people from all over the world; it does something no other social networking website does. Other than the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialsplash.com/">SocialSplash</a> is the next generation social networking site where members connect and keep in touch with friends. SocialSplash.com is unique in the sense that it does not just offer the user the option to meet other young people from all over the world; it does something no other social networking website does. Other than the ability to communicate with friends, share photos and videos, create blogs, use the forums to discuss current issues and events, create and join groups, play flash games, takes quizzes, and even create funny pictures using the great option of SplashPix.</p>
<p>In addition to all these great options,<a href="http://www.socialsplash.com/"> SocialSplash.com</a> gives back to the user, unlike all other social networking websites, you earn the so called “Splash Points” which you can convert into gifts. I have never come across such a great concept offered by a community website like that. Whatever you do on the website, like uploading photos, creating a blog or a group, or even use the forums, you get Splash Points, and the more you collect, the better, because if you get a good number of points you can get a gift from the Splash Store.</p>
<p>Each registered SocialSplash member can earn Splash Points by actively using our website. Each day you can earn points by doing simple things like uploading new photos, blogging, communicating with others, and more. Splash Points can then be exchanged for cool free gifts.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.amazingstartups.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.amazingstartups.com/socialsplash-the-next-generation-social-networking-site/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FreeDrive &#8211; personal storage and file sharing for social networks users</title>
		<link>http://www.amazingstartups.com/freedrive-personal-storage-and-file-sharing-for-social-networks-users/</link>
		<comments>http://www.amazingstartups.com/freedrive-personal-storage-and-file-sharing-for-social-networks-users/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 07:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[freedrive]]></category>
		<category><![CDATA[innovative projects]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startupy]]></category>
		<category><![CDATA[starup]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[VC/PE]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://amazingstartups.com/?p=15</guid>
		<description><![CDATA[FreeDrive is a personal storage and file sharing service designed for users of social networks, such as Facebook, MySpace and Bebo. With just a single FreeDrive account, users can access both their own files and their friend&#8217;s files from within any social network they happen to be on. By focusing exclusively on building a service [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedrive.com/">FreeDrive</a> is a personal storage and file sharing service designed for users of social networks, such as Facebook, MySpace and Bebo. With just a single FreeDrive account, users can access both their own files and their friend&#8217;s files from within any social network they happen to be on. By focusing exclusively on building a service to support social networks, FreeDrive makes it easier then ever for friends to share files between friends.</p>
<p>Mark: 7/10</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.amazingstartups.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.amazingstartups.com/freedrive-personal-storage-and-file-sharing-for-social-networks-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toluu &#8211; discover the feeds your friends read</title>
		<link>http://www.amazingstartups.com/toluu-discover-the-feeds-your-friends-read/</link>
		<comments>http://www.amazingstartups.com/toluu-discover-the-feeds-your-friends-read/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[feed reader]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Toluu]]></category>

		<guid isPermaLink="false">http://amazingstartups.com/?p=5</guid>
		<description><![CDATA[Toluu is a utility that makes it easy to discover the feeds your friends read and find your new favorite feed. You import your feeds and then your friends can easily see what you actually read. You can also find others who have similar tastes in feeds as you do and discover feeds you may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toluu.com/">Toluu</a> is a utility that makes it easy to discover the feeds your friends read and find your new favorite feed. You import your feeds and then your friends can easily see what you actually read. You can also find others who have similar tastes in feeds as you do and discover feeds you may find interesting. It is quite simple.</p>
<p>Why would I use this?<br />
We built <a href="http://www.toluu.com/">Toluu</a> because we knew that in our small group of geeky friends each of us had a couple feeds the others in the group would enjoy, we just didn&#8217;t know which ones! We didn&#8217;t want to be the guy who recommended a feed someone else already had, or worse, assume that someone already had that feed and never mention it. Toluu makes it less awkward to find out what your friends read and enjoy.</p>
<p>Is <a href="http://www.toluu.com/">Toluu</a> a feed reader?<br />
No. We think there are dozens of fantastic feed readers out there right now and we know there are more to come. We like using our feed reader of choice and we bet you like your feed reader too. We see Toluu as a thin service that sits above your feed reader. A new way to &#8216;feed&#8217; your feed reader (sorry for the pun). We do have a feed page, but it is truncated and is intended to serve as a taste of the feed, a quick way to determine if you are actually interested.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.amazingstartups.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.amazingstartups.com/toluu-discover-the-feeds-your-friends-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandfind &#8211; a social utility for the entire music industry</title>
		<link>http://www.amazingstartups.com/bandfind-a-social-utility-for-the-entire-music-industry/</link>
		<comments>http://www.amazingstartups.com/bandfind-a-social-utility-for-the-entire-music-industry/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio/Music]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bandfind]]></category>
		<category><![CDATA[bandfind.com]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://amazingstartups.com/?p=3</guid>
		<description><![CDATA[bandFIND.com&#8216;s mission is to provide the entire music industry, from Joe to Pro, a forum to meet new people, advance their career, and privately perform business as usual. Our mission is to offer a number of indispensable services for every facet of the music industry; services that will soon prove to be the industry standard. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.bandfind.com/images/main_logobox.jpg" alt="logo banfind" width="200" height="131" /><a href="http://www.bandfind.com" target="_blank">bandFIND.com</a>&#8216;s mission is to provide the entire music industry, from Joe to Pro, a forum to meet new people, advance their career, and privately perform business as usual. Our mission is to offer a number of indispensable services for every facet of the music industry; services that will soon prove to be the industry standard. Our mission is for bandFIND.com to become synonymous with music as a whole. We plan to accomplish this by harnessing the power of innovation, foresight, hard work, and integrity.</p>
<p>The initial public release of <a href="http://www.bandfind.com">bandFIND.com</a> comes packed with more than just social networking features. &#8220;The reason social networking is largely looked at by the professional community as nothing more than an advertising medium is simply because up until now it has served no real purpose. The social networking model has simply been an avenue to catch up with old friends, share media, and find dates,&#8221; says Chris Purifoy, the founder of <a href="http://www.bandfind.com" target="_blank">bandFIND.com</a>. &#8220;I believe that the model is fairly young. The possibilities for social networking to expand into the world of professional &#8216;utility&#8217; are astronomical. At bandFIND, we consider ourselves a &#8216;social utility&#8217;, offering a line of impressive services for musicians, bands, and professionals built around and within the community that a social network provides. The social platform is just the tip of the iceberg.&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.amazingstartups.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.amazingstartups.com/bandfind-a-social-utility-for-the-entire-music-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

